High School Meal Prices

WRHS Meal Prices
2025-2026

  Full Price Reduced
Lunch $3.62 $0.40
Breakfast $2.30 $0.30
Extra Milk $0.50 $0.50

Full Price Lunch

Month Days Meal Cost Total
August 14 $3.62 $50.68
September 20 $3.62 $72.40
October 20 $3.62 $72.40
November 15 $3.62 $54.30
December 15 $3.62 $54.30
January 19 $3.62 $68.78
February 18 $3.62 $65.16
March 16 $3.62 $57.92
April 20 $3.62 $72.40
May 15 $3.62 $54.30
Total 172 $3.62 $622.64

Reduced Price Lunch

Month Days Meal Cost Total
August 14 $0.40 $5.60
September 20 $0.40 $8.00
October 20 $0.40 $8.00
November 15 $0.40 $6.00
December 15 $0.40 $6.00
January 19 $0.40 $7.60
February 18 $0.40 $7.20
March 16 $0.40 $6.40
April 20 $0.40 $8.00
May 15 $0.40 $6.00
Total 172 $0.40 $68.80

Full Price Breakfast

Month Days Meal Cost Total
August 14 $2.30 $32.20
September 20 $2.30 $46.00
October 20 $2.30 $46.00
November 15 $2.30 $34.50
December 15 $2.30 $34.50
January 19 $2.30 $43.70
February 18 $2.30 $41.40
March 16 $2.30 $36.80
April 20 $2.30 $46.00
May 15 $2.30 $34.50
Total 172 $2.30 $395.60

Reduced Price Breakfast

Month Days Meal Cost Total
August 14 $0.30 $4.20
September 20 $0.30 $6.00
October 20 $0.30 $6.00
November 15 $0.30 $4.50
December 15 $0.30 $4.50
January 19 $0.30 $5.70
February 18 $0.30 $5.40
March 16 $0.30 $4.80
April 20 $0.30 $6.00
May 15 $0.30 $4.50
Total 172 $0.40 $51.60