Elementary Meal Prices

Elementary Meal Prices
2025-2026

  Full Price Reduced
Lunch $3.34 $0.40
Breakfast $2.13 $0.30
Extra Milk $0.50 $0.50

Full Price Lunch

Month Days Meal Cost Total
August 14 $3.34 $46.76
September 20 $3.34 $66.80
October 20 $3.34 $66.80
November 15 $3.34 $50.10
December 15 $3.34 $50.10
January 19 $3.34 $63.46
February 18 $3.34 $60.12
March 16 $3.34 $53.44
April 20 $3.34 $66.80
May 15 $3.34 $50.10
Total 172 $3.34 $574.48

Reduced Price Lunch

Month Days Meal Cost Total
August 14 $0.40 $5.60
September 20 $0.40 $8.00
October 20 $0.40 $8.00
November 15 $0.40 $6.00
December 15 $0.40 $6.00
January 19 $0.40 $7.60
February 18 $0.40 $7.20
March 16 $0.40 $6.40
April 20 $0.40 $8.00
May 15 $0.40 $6.00
Total 172 $0.40 $68.80

Full Price Breakfast

Month Days Meal Cost Total
August 14 $2.13 $29.82
September 20 $2.13 $42.60
October 20 $2.13 $42.60
November 15 $2.13 $31.95
December 15 $2.13 $31.95
January 19 $2.13 $40.47
February 18 $2.13 $38.34
March 16 $2.13 $34.08
April 20 $2.13 $42.60
May 15 $2.13 $31.95
Total 172 $2.13 $366.36

Reduced Price Breakfast

Month Days Meal Cost Total
August 14 $0.30 $4.20
September 20 $0.30 $6.00
October 20 $0.30 $6.00
November 15 $0.30 $4.50
December 15 $0.30 $4.50
January 19 $0.30 $5.70
February 18 $0.30 $5.40
March 16 $0.30 $4.80
April 20 $0.30 $6.00
May 15 $0.30 $4.50
Total 172 $0.40 $51.60